Vantage one t1
Vantage One T1 Primes offer a range of looks within a single set. At T2 and smaller apertures, they deliver a clean, precise image; opening to T1.4 introduces a gentler rendering, while T1 brings a subtle creaminess that is especially flattering to skin tones. Their exceptionally fast aperture makes them a distinctive option for low-light work and shallow depth of field. Compact housings and close-focus capabilities add flexibility, allowing cinematographers to shape both the composition and the character of the image.
— LENS SPECIFICATIONS —
| FOCAL LENGTH |
SPEED | CLOSE FOCUS |
WEIGHT | LENGTH | FRONT DIAMETER |
MOUNT | COVERAGE |
|---|---|---|---|---|---|---|---|
| 17.5mm | T1.0 | 10" | 4.4 lb | 5.98" | 110mm | PL | S35 |
| 21mm | T1.0 | 10" | 4.0 lb | 5.59" | 110mm | PL | S35 |
| 25mm | T1.0 | 10" | 3.5 lb | 4.88" | 110mm | PL | S35 |
| 32mm | T1.0 | 10" | 4.0 lb | 4.96" | 110mm | PL | S35 |
| 40mm | T1.0 | 1' 2" | 3.3 lb | 4.96" | 110mm | PL | S35 |
| 50mm | T1.0 | 1' 2" | 3.1 lb | 4.88" | 110mm | PL | S35 |
| 65mm | T1.0 | 1' 2" | 3.5 lb | 4.88" | 110mm | PL | S35 |
| 90mm | T1.0 | 1' 8" | 4.4 lb | 5.59" | 128mm | PL | S35 |
| 120mm | T1.0 | 2' 6" | 8.4 lb | 6.85" | 156mm | PL | S35 |
