Camtec Vintage Series Ultra Primes
Camtec’s Vintage Series Ultra Primes began with cinematographer Bradford Young, who loved the look of standard Ultra Primes but wanted more flare. We recoated the lenses to bring out a more expressive flare response while retaining the qualities that first drew him to the set.
As our lens-tuning techniques evolved over the years, we refined the set further, introducing a subtle focus falloff toward the edges of the frame. The result combines reduced contrast, enhanced flares, and gentle edge softness with the proven modern mechanics of the Ultra Primes.
— LENS SPECIFICATIONS —
| FOCAL LENGTH |
SPEED | CLOSE FOCUS |
WEIGHT | LENGTH | FRONT DIAMETER |
MOUNT | COVERAGE |
|---|---|---|---|---|---|---|---|
| 16mm | T1.9 | 1' | 2.6 lb | 3.7" | 95mm | PL | S35 |
| 20mm | T1.9 | 1' | 2.6 lb | 3.6" | 95mm | PL | S35 |
| 24mm | T1.9 | 1' | 2.2 lb | 3.6" | 95mm | PL | S35 |
| 28mm | T1.9 | 1' | 2.2 lb | 3.6" | 95mm | PL | S35 |
| 32mm | T1.9 | 1' 3" | 2.4 lb | 3.6" | 95mm | PL | S35 |
| 40mm | T1.9 | 1' 3" | 2.2 lb | 3.6" | 95mm | PL | S35 |
| 50mm | T1.9 | 2' | 2.2 lb | 3.6" | 95mm | PL | S35 |
| 65mm | T1.9 | 2' 3" | 2.4 lb | 3.6" | 95mm | PL | S35 |
| 85mm | T1.9 | 3' | 2.6 lb | 3.6" | 95mm | PL | S35 |
| 100mm | T1.9 | 3' 3" | 2.6 lb | 3.6" | 95mm | PL | S35 |
| 135mm | T1.9 | 5' | 3.5 lb | 4.7" | 95mm | PL | S35 |
