Cooke S4
Award winning Cooke S4 Prime Lenses were designed and developed in close technical collaboration with industry professionals. They are color-matched and compatible with Cooke's 18-100mm T3.0, 25-250mm T3.7, and 15-40mm T2.0 CXX zoom lenses.
Cooke S4 optics offer superb optical and mechanical performance, control of flare, distortion, veiling glare and spherical aberrations at full aperture. The cam-type focus mechanism allows for smooth focus adjustments. Modular construction increases ease of maintenance and serviceability.
— LENS SPECIFICATIONS —
| FOCAL LENGTH |
SPEED | CLOSE FOCUS |
WEIGHT | LENGTH | FRONT DIAMETER |
MOUNT | COVERAGE |
|---|---|---|---|---|---|---|---|
| 12mm | T2 | 9" | 6.5 lb | 5.0" | 156mm | PL | S35 |
| 14mm | T2 | 9" | 4.8 lb | 5.0" | 110mm | PL | S35 |
| 16mm | T2 | 9" | 5.4 lb | 5.0" | 110mm | PL | S35 |
| 18mm | T2 | 9" | 3.9 lb | 4.5" | 110mm | PL | S35 |
| 21mm | T2 | 9" | 4.4 lb | 4.5" | 110mm | PL | S35 |
| 25mm | T2 | 9" | 3.5 lb | 4.5" | 110mm | PL | S35 |
| 27mm | T2 | 10" | 3.6 lb | 4.5" | 110mm | PL | S35 |
| 32mm | T2 | 12" | 4.0 lb | 5.0" | 110mm | PL | S35 |
| 35mm | T2 | 14" | 4.2 lb | 5.0" | 110mm | PL | S35 |
| 40mm | T2 | 16" | 4.4 lb | 5.5" | 110mm | PL | S35 |
| 50mm | T2 | 20" | 3.3 lb | 4.9" | 110mm | PL | S35 |
| 65mm | T2 | 27" | 3.6 lb | 4.9" | 110mm | PL | S35 |
| 75mm | T2 | 30" | 3.9 lb | 4.9" | 110mm | PL | S35 |
| 100mm | T2 | 36" | 4.4 lb | 5.5" | 110mm | PL | S35 |
| 135mm | T2 | 33" | 5.0 lb | 7.3" | 110mm | PL | S35 |
| 180mm | T2 | 51" | 9.5 lb | 7.3" | 136mm | PL | S35 |
