macro Primes
— LENS SPECIFICATIONS —
| FOCAL LENGTH |
SPEED | WEIGHT | CLOSE FOCUS |
LENGTH | FRONT DIAMETER |
COVERAGE |
|---|---|---|---|---|---|---|
| ARRI / ZEISS MACRO PRIMES | ||||||
| 16mm | T2.1 | 2.5 lb | 6" | 3.3" | 80mm | S35 |
| 24mm | T2.1 | 2.5 lb | 6" | 3.3" | 80mm | S35 |
| 32mm | T2.1 | 2.0 lb | 8" | 3.3" | 80mm | S35 |
| 40mm | T2.1 | 2.0 lb | 10" | 3.3" | 80mm | S35 |
| 50mm | T3.0 | 3.0 lb | 8" | 4.5" | 80mm | S35 |
| 60mm | T3.0 | 1.8 lb | 11" | 3.5" | 80mm | S35 |
| 100mm | T3.0 | 3.5 lb | 14" | 6.5" | 80mm | FF |
| ARRI / ZEISS MASTER MACRO | ||||||
| 100mm | T2.0 | 5.7 lb | 13 3/4" | 8.0" | 114mm | FF |
| IB/E RAPTOR MACRO | ||||||
| 150mm | T2.9 | 3.88 lb | 15" | 5.9" | 95mm | FF |
| 180mm | T2.9 | 5.47 lb | 18.5" | 7.9" | 95mm | FF |
| TOKINA CINEMA MACRO | ||||||
| 100mm | T2.9 | 2.89 lb | 11.8" | 5.24" | 85mm | FF |
| DZOFILM GNOSIS MACRO | ||||||
| 32mm | T2.8 | 3.22 lb | 6.6" | 4.41" | 114mm | FF |
| COOKE PANCHRO/i CLASSIC FF MACRO | ||||||
| 65mm | T2.4 | 6.1 lb | 13" | 7.8" | 110mm | FF |
