Leitz primes
Leitz Primes carry the natural rendering of the Summilux-C family into the full-frame format. They combine crisp detail and even illumination across the image with gentle skin tones, warm color, and smooth focus transitions. Controlled distortion, minimal breathing, and consistent color across the set give cinematographers room to shape the look through lighting and filtration. Precision cinema housings and matched gear positions bring that optical performance into a practical, consistent package for production.
— LENS SPECIFICATIONS —
| FOCAL LENGTH |
SPEED | CLOSE FOCUS |
WEIGHT | LENGTH | FRONT DIAMETER |
MOUNT | COVERAGE |
|---|---|---|---|---|---|---|---|
| 18mm | T1.8 | 1' 2" | 7.1 lb | 7.9" | 114mm | PL | FF |
| 21mm | T1.8 | 1' 10" | 6.1 lb | 7.2" | 114mm | PL | FF |
| 25mm | T1.8 | 1' 10" | 6.2 lb | 7.2" | 114mm | PL | FF |
| 29mm | T1.8 | 1' 2" | 5.9 lb | 7.2" | 114mm | PL | FF |
| 35mm | T1.8 | 1' 6" | 6.3 lb | 7.2" | 114mm | PL | FF |
| 40mm | T1.8 | 1' 2" | 6.0 lb | 7.2" | 114mm | PL | FF |
| 50mm | T1.8 | 1' 7" | 6.0 lb | 7.2" | 114mm | PL | FF |
| 65mm | T1.8 | 2' 2" | 6.1 lb | 7.2" | 114mm | PL | FF |
| 75mm | T1.8 | 2' 2" | 6.2 lb | 7.2" | 114mm | PL | FF |
| 100mm | T1.8 | 3' 11" | 6.1 lb | 7.2" | 114mm | PL | FF |
| 135mm | T1.8 | 3' 11" | 6.4 lb | 7.2" | 114mm | PL | FF |
