CAmtec "Astra" MASTER PRIMES

Developed with Mr. Hoyte Van Hoytema for use on Ad Astra. These lenses have an even more substantial flarey and low-contrast texture than the Vintage Ultra Primes, and, of course, are super fast with the extra shallow depth of field of a T1.3 lens.

 

— LENS SPECIFICATIONS —

FOCAL LENGTH SPEED CLOSE FOCUS WEIGHT LENGTH FRONT DIAMETER MOUNT COVERAGE
16mm T1.3 14" 4.8 lb 6.00" 114mm PL S35
18mm T1.3 14" 4.8 lb 6.00" 114mm PL S35
21mm T1.3 14" 5.3 lb 6.00" 114mm PL S35
25mm T1.3 14" 5.1 lb 6.00" 114mm PL S35
27mm T1.3 14" 4.8 lb 6.00" 114mm PL S35
32mm T1.3 14" 5.1 lb 6.00" 114mm PL S35
35mm T1.3 14" 4.8 lb 6.00" 114mm PL S35
40mm T1.3 16" 5.1 lb 6.00" 114mm PL S35
50mm T1.3 20" 5.9 lb 6.00" 114mm PL S35
65mm T1.3 27" 5.7 lb 6.00" 114mm PL S35
75mm T1.3 33" 6.2 lb 6.00" 114mm PL S35
100mm T1.3 42" 6.4 lb 6.00" 114mm PL S35
 

— CAMTEC PROJECTS SHOT WITH “ASTRA” MASTER PRIME —