Camtec Falcon Full Frame
Camtec’s Falcon Primes were born from a collaboration with cinematographer Bradford Young for Solo: A Star Wars Story. Young was looking for lenses that could cover a larger format while bringing more character than the cleaner options he had been seeing. Together, we tested a range of vintage lenses until we found the qualities he was after. Those first few focal lengths became the foundation for the Falcons, and we built a complete set around their distinctive look.
The Falcons combine vintage character, expressive flares, compact size, and good close-focus capabilities. They have since become Camtec’s most popular lens sets. Their origins reflect the way we approach custom optics: listening to a cinematographer’s vision and working together to bring it to the screen.
— LENS SPECIFICATIONS —
| FOCAL LENGTH |
SPEED | CLOSE FOCUS |
WEIGHT | LENGTH | FRONT DIAMETER |
MOUNT | COVERAGE |
|---|---|---|---|---|---|---|---|
| 12mm | T2.8 | 7.5" | 2.00 lb | 4.75" | -- | PL | FF |
| 14mm | T2.8 | 10" | 1.75 lb | 4.50" | 114mm | PL | FF |
| 20mm | T2.8 | 11" | 1.75 lb | 4.50" | 95mm | PL | FF |
| 24mm | T1.5 | 13" | 2.50 lb | 4.50" | 95mm | PL | FF |
| 28mm | T2.1 | 10" | 1.75 lb | 4.25" | 95mm | PL | FF |
| 35mm | T2.1 | 1' 00" | 2.50 lb | 5.00" | 95mm | PL | FF |
| 45mm | T1.5 | 14" | 1.50 lb | 3.40" | 95mm | PL | FF |
| 55mm | T1.3 | 1' 07" | 3.50 lb | 5.50" | 95mm | PL | FF |
| 85mm | T1.3 | 3' 00" | 3.75 lb | 5.50" | 95mm | PL | FF |
| 100mm | T2.1 | 3' 00" | 3.50 lb | 5.25" | 95mm | PL | FF |
| 135mm | T2.1 | 4' 00" | 4.50 lb | 7.00" | 95mm | PL | FF |
| 200mm | T2.8 | 5' 00" | 3.00 lb | 7.00" | 95mm | PL | FF |
