Second Reef Coral 1.5X Anamorphic
— LENS SPECIFICATIONS —
| FOCAL LENGTH | SPEED | WEIGHT | CLOSE FOCUS | LENGTH | FRONT DIAMETER | COVERAGE |
|---|---|---|---|---|---|---|
| 35mm | T2.8 | 6.4 lb | 20.5" | 5.8" | 134mm | FF |
| 50mm | T2.6 | 4.9 lb | 17.7" | 5.8" | 114mm | FF |
| 75mm | T2.8 | 4.6 lb | 2'1" | 6.6" | 114mm | FF |
| 90mm | T2.8 | 4.6 lb | 2'1" | 6.6" | 114mm | FF |
| 120mm | T2.8 | 4.9 lb | 2'1" | 6.6" | 114mm | FF |
